Scan4Transport Application Identifiers
Using a Scan4Transport label enables an additional 24 attributes to be encoded in the barcode, not just as human readable text.
Using a Scan4Transport label enables an additional 6 attributes to be encoded in the barcode, that don't appear anywhere on the traditional transport label.
Compare a traditional transport label vs Scan4Transport label
Application Indetifier | Data | Traditional Logistic Label (SSCC) | Scan4Transport Label |
---|---|---|---|
0 | Serial Shipping Container Code (SSCC) | Barcode & Text | Barcode & Text |
330n | Logistic weight, kilograms | Barcode & Text | Barcode & Text |
331n | Length of first dimension, metres | Barcode & Text | Barcode & Text |
332n | Width, diameter, or second dimension, metres | Barcode & Text | Barcode & Text |
333n | Depth, thickness height, or third dimension, metres | Barcode & Text | Barcode & Text |
336n | Logistic volume, cubic metres | Barcode & Text | Barcode & Text |
401 | Global Identification Number for Consignment (GINC) | Barcode & Text | Barcode & Text |
402 | Global Shipment Identification Number (GSIN) | Barcode & Text | Barcode & Text |
403 | Routing Code | Barcode & Text | Barcode & Text |
410 | Ship to – Deliver to Global Location Number | Barcode & Text | Barcode & Text |
413 | Ship for - Deliver for - Forward to Global Location Number | Barcode & Text | Barcode & Text |
420 | Ship to – Deliver to postal code within a single postal authority | Barcode & Text | Barcode & Text |
4300 | Ship-to / Deliver-to Company Name | Text | Barcode & Text |
4301 | Ship-to / Deliver-to Contact | Text | Barcode & Text |
4302 | Ship-to / Deliver-to Address line 1 | Text | Barcode & Text |
4303 | Ship-to / Deliver-to Address line 2 | Text | Barcode & Text |
4304 | Ship-to / Deliver-to Suburb | Text | Barcode & Text |
4305 | Ship-to / Deliver-to Locality | Text | Barcode & Text |
4306 | Ship-to / Deliver-to Region | Text | Barcode & Text |
4307 | Ship-to / Deliver-to Country Code | Text | Barcode & Text |
4308 | Ship-to / Deliver-to telephone number | Text | Barcode & Text |
4309 | Ship-to / Deliver-to GEO location |
| Barcode & Text |
4310 | Return-to Company Name | Text | Barcode & Text |
4311 | Return-to Contact | Text | Barcode & Text |
4312 | Return-to Address line 1 | Text | Barcode & Text |
4313 | Return-to Address line 2 | Text | Barcode & Text |
4314 | Return-to Suburb | Text | Barcode & Text |
4315 | Return-to Locality | Text | Barcode & Text |
4316 | Return-to Region | Text | Barcode & Text |
4317 | Return-to Country Code | Text | Barcode & Text |
4318 | Return-to Postal Code | Text | Barcode & Text |
4319 | Return-to telephone number | Text | Barcode & Text |
4320 | Service code description |
| Barcode & Text |
4321 | Dangerous Goods Flag | Text | Barcode & Text |
4322 | Authority to leave |
| Barcode & Text |
4323 | Signature Required Flag |
| Barcode & Text |
4324 | Not before Delivery Date Time |
| Barcode & Text |
4325 | Not after Delivery Date Time |
| Barcode & Text |
4326 | Release date |
| Barcode & Text |
4330 | Maximum temperature in Fahrenheit (expressed in hundredths of degrees) | Text | Barcode & Text |
4331 | Maximum temperature in Celsius (expressed in hundredths of degrees) | Text | Barcode & Text |
4332 | Minimum temperature in Fahrenheit (expressed in hundredths of degrees) | Text | Barcode & Text |
4333 | Minimum temperature in Celsius (expressed in hundredths of degrees) | Text | Barcode & Text |
8003 | Global Returnable Asset Identifier (GRAI) | Barcode & Text | Barcode & Text |
Note: The new minimum and maximum Freight Temperature Requirement Application Identifiers (4330-4333) will be published in version 24 of the GS1 General Specifications (Jan 2024).
In the mean time, view the General Specifications Change Notification (GSCN) detailing the new standard at: https://www.gs1.org/docs/barcodes/GSCN-22-353-Temperature.pdf